| Girls | 8 and Under | Boys | ||||
| Michelle Boyd | 41.96 | 05/87 | 50 Free | Dylan Macabitas | 38.49 | 05/07 |
| Vanessa Ruedebusch | 1:37.26 | 05/87 | 100 Free | Dylan Macabitas | 1:24.69 | 05/07 |
| Kenadie Sharpe | 3:33.51 | 07/06 | 200 Free | Dylan Macabitas | 2:58.18 | 06/07 |
| Abby Pridemore | 52.67 | 05/87 | 50 Back | Corey Choffin | 46.19 | 07/96 |
| Carrid Collins | 2:15.50 | 07/84 | 100 Back | Nathanael Ashman | 1:47.14 | 08/85 |
| Jessica Ruedebusch | 53.59 | 05/89 | 50 Breast | Nathanael Ashman | 53.99 | 08/85 |
| Kenadie Sharp | 2:01.31 | 06/04 | 100 Breast | Nathanel Ashman | 1:56.41 | 08/05 |
| Jessica Ruedebusch | 49.92 | 05/89 | 50 Fly | Dylan Macabitas | 46.83 | 06/07 |
| Zoe DeSmet | 1:58.15 | 08/05 | 100 Fly | Dylan Macabitas | 1:50.48 | 05/07 |
| Kenadie Sharp | 4:11.97 | 04/04 | 200 IM | Dylan Macabitas | 3:37.72 | 06/07 |
| Girls | 9 & 10 | Boys | ||||
| Girl name | gtime | gdate | 50 Free | bname | btime | bdate |
| Girl name | gtime | gdate | 100 Free | bname | btime | bdate |
| Girl name | gtime | gdate | 200 Free | bname | btime | bdate |
| Girl name | gtime | gdate | 50 Back | bname | btime | bdate |
| Girl name | gtime | gdate | 100 Back | bname | btime | bdate |
| Girl name | gtime | gdate | 50 Breast | bname | btime | bdate |
| Girl name | gtime | gdate | 100 Breast | bname | btime | bdate |
| Girl name | gtime | gdate | 50 Fly | bname | btime | bdate |
| Girl name | gtime | gdate | 100 Fly | bname | btime | bdate |
| Girl name | gtime | gdate | 200 IM | bname | btime | bdate |
...To all our record holders, please be patient while we continue to rebuild our site!